1. | 20 | 1.10 | 00:00:09 | 100.00% | 90.00% | |
2. | 9 | 1.22 | 00:00:09 | 100.00% | 77.78% | |
3. | 7 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
4. | 7 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
5. | 7 | 1.86 | 00:00:36 | 85.71% | 42.86% | |
6. | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 5 | 1.00 | 00:00:00 | 80.00% | 100.00% | |
8. | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
9. | 5 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% |
Showing posts with label trends. Show all posts
Showing posts with label trends. Show all posts
Thursday, September 24, 2009
The top 10 keywords for TVisio
The top 10 keywords for TVisio for today have been the following. This is a clear indicator of intense interest in market trends and predictions. People are searching on Bing much more than ever before and Internet Explorer still rules as a top browser. Searchers are scanning anything that moves in the trends and predictions topics.
Subscribe to:
Posts (Atom)